China Manufacture Handheld Barcode Scanner Portable Qr Code Scanner 2d Barcode Scanner
Item | 2D image Barcode Scanner |
Model number | EP-9000 |
Scanning mode | image scanning |
Resolution ratio | 640*480 (0.3 mega pixel) |
Decoding speed | 230 times/s ±2% |
Scanning precision | ≥3mil (minimum resolution) |
Chinese identification ability | not supported |
Error rate | 1/5 million |
Scannable code medium | 1D and 2D printing, mobile phone screen and computer screen barcode (support mobile payment) |
Identification tolerance | Emission difference with more than 25% minimum print contrast signal |
Scan depth | 38MM-320M |
Reading angle | horizontal:72°; vertical:82°; rotation: 360° |
Type of interface | USB port |
Length of data line | 2M |
Deregulation code | 1D type: most of 1D barcodes |
2D type: PDF417,MICROPDF417,Datamxtrix,QR,Maxicode,Aztec,etc. | |
System compatibility | WINDOS (full series)LINUX MacOS VISTA (plug and play) |
Copyright © Guangzhou Comet Electronic Co., Ltd. All Rights Reserved | Sitemap